Description
| Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
|---|---|---|---|---|---|
| GILERA Fuoco i.e. | 500 | M61100 | 4T LC | ’07-’13 | |
| GILERA Fuoco LT 4V | 500 | ZAPM83100 | 4T LC | ’13-’14 | |
| GILERA Runner VX ST (euro 3) | 125 | ZAPM46301 | 4T LC | ||
| PIAGGIO Liberty Euro4 | 50 | CA11M | 4T — | ’18-’20 | |
| PIAGGIO Liberty /PTT/Sport | 125 | LEADER | 4T AC | ’07-’13 | |
| PIAGGIO Liberty 3V Euro3 | 50 | RP8C54100 | 4T AC | ’15-’17 | |
| PIAGGIO Liberty Corporate 3V Euro4 | 50 | ZAPCA6100 | 4T AC | ’18 | |
| PIAGGIO Liberty Corporate 3V Euro4 | 50 | ZAPCA6101 | 4T AC | ’18 | |
| PIAGGIO Liberty Delivery Nexive 2V | 125 | ZAPM38604 | 4T AC | ’15 | |
| PIAGGIO Liberty Delivery Single 2V | 125 | ZAPM38606 | 4T AC | ’12-’15 | |
| PIAGGIO MP3 Business LT Euro 4 | 500 | ZAPTA1200 | 4T LC | ’16-’18 | |
| PIAGGIO MP3 Business LT Euro4 | 500 | ZAPTA1201 | 4T LC | ’17-’18 | |
| PIAGGIO MP3 LT Business | 500 | M611M, ZAPM64300 | 4T LC | ’11-’13 | |
| PIAGGIO MP3 LT Business | 500 | M861M, ZAPM86100 | 4T LC | ’14- | |
| PIAGGIO MP3 LT Business | 500 | M861M, ZAPM86101 | 4T LC | ’14- | |
| PIAGGIO MP3 LT Sport | 500 | M611M, ZAPM64300 | 4T LC | ’11-’13 | |
| PIAGGIO MP3 LT Sport | 500 | M861M, ZAPM86100 | 4T LC | ’14- | |
| PIAGGIO MP3 LT Sport | 500 | M861M, ZAPM86101 | 4T LC | ’14- | |
| PIAGGIO MP3 Maxi 4V Euro4 | 500 | ZAPTA1202 | 4T LC | ’18- | |
| PIAGGIO MP3 RL Sport – Business | 500 | M611M, ZAPM59200 | 4T LC | ’11-’12 | |
| PIAGGIO MP3 Sport LT Euro4 | 500 | ZAPTA1200 | 4T LC | ’16-’18 | |
| PIAGGIO MP3 Sport LT Euro4 | 500 | ZAPTA1201 | 4T LC | ’17-’18 | |
| PIAGGIO X10 Euro3 | 350 | ZAPM76201 | 4T LC | ’13-’15 | |
| PIAGGIO X10 Executive Euro3 | 350 | ZAPM76200 | 4T LC | ’12 | |
| PIAGGIO X10 Executive Euro3 | 350 | ZAPM76201 | 4T LC | ’12 | |
| PIAGGIO X10 i.e. | 500 | ZAPM76300 | 4T LC | ||
| PIAGGIO X10 i.e. Euro3 | 350 | ZAPM76200 | 4T LC | ’13-’15 | |
| PIAGGIO XEvo | 125 | ZAPM36601 | 4T LC | ’07-’16 | |
| PIAGGIO ZIP II 3V | 50 | LBMCA2100 | 4T AC | ’18- | |
| VESPA GTS | 125 | ZAPM31300 | 4T LC | ’07-’12 | |
| VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
| VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102 | 4T AC | ’18-’20 | |
| VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | ’20- | |
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17-’20 | |
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18-’20 | |
| VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | ’20- | |
| VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 |

Reviews
There are no reviews yet.