Description
VESPA |
|||||
| Manufacturer / Model | Engine Capacity | Type designation | Engine Type | Year built | Comments |
| VESPA LX 2V | 125 | ZAPM441 / ZAPM443 / RP8M661 | 4T AC | ’05-’11 | |
| VESPA LX 2V | 150 | ZAPM442 / ZAPM444 / RP8M662 | 4T AC | ’06-’09 | |
| VESPA LX i.e. 2V | 125 | ZAPM681 / RP8M663 | 4T AC | ’09-’12 | |
| VESPA LX i.e. 3V / Touring | 125 | ZAPM68300 / RP8M665/ RPM683 | 4T AC | ’12-’13 | |
| VESPA LX i.e. 3V / Touring | 150 | ZAPM68400/ RP8M66600 | 4T AC | ’12-’13 | |
| VESPA LXV 2V | 150 | ZAPM448F | 4T AC | ’07-’09 | |
| VESPA LXV 2V | 125 | ZAPM44301 | 4T AC | ’06-’09 | |
| VESPA LXV i.e. 2V | 125 | ZAPM68102 | 4T AC | ’10-’13 | |
| VESPA S 2V | 125 | ZAPM44302 / RP8M661 | 4T AC | ’07-’10 | |
| VESPA S 2V | 150 | ZAPM444 / RP8M662 | 4T AC | ’07-’10 | |
| VESPA S i.e. 2V | 125 | ZAPM68101 / RP8M663 | 4T AC | ’09-’12 | |
| VESPA S i.e. 3V | 125 | ZAPM68301 / RP8M683 /RP8M665 | 4T AC | ’12-’15 | |


Reviews
There are no reviews yet.