Description
| Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
|---|---|---|---|---|---|
| VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | ’14-’16 | |
| VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 | |
| VESPA Sprint i.e. 3V / Sport | 125 | ZAPM81300 / ZAPM81301 / RP8M821 | 4T AC | ’14-’17 | |
| VESPA Sprint i.e. 3V / Sport | 150 | ZAPM814 / RP8M8 | 4T AC | ’14-’16 | |
| VESPA Sprint i.e. 3V | 150 | ZAPM81401 | 4T AC | ’14-’16 | |
| VESPA Sprint i.e. 3V iGet Euro4 | 125 | ZAPMA1300 / ZAPMA1301 / RP8M825 | 4T AC | ’16-’20 | |
| VESPA Sprint i.e. 3V iGet Euro5 | 125 | ZAPMD1101 | 4T AC | ’20- |

Reviews
There are no reviews yet.