Description
| Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
|---|---|---|---|---|---|
| PIAGGIO Liberty /Delivery/PTT/RST/Sport | 50 | C42 | 4T AC | ’04-’14 | |
| PIAGGIO Liberty | 50 | C28 | 4T AC | ’00-’03 | |
| PIAGGIO Liberty RST / Sport | 50 | C42 | 2T AC | ’04-’09 | |
| PIAGGIO Liberty RST | 50 | ZAPC42200001001 | 4T AC | ’03 | |
| PIAGGIO ZIP II | 100 | LBMM252 | 4T AC | ’06 | |
| PIAGGIO ZIP II 3V | 50 | LBMCA2100 | 4T AC | ’18- | |
| PIAGGIO ZIP II | 50 | ZAPC25 | 4T AC | ’00-’05 | |
| PIAGGIO ZIP II | 50 | LBMC25C | 4T AC | ’02-’13 | |
| VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | |
| VESPA LX 2V | 50 | ZAPC38300 | 4T AC | ’05-’09 | |
| VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | ’09-’13 | |
| VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | ’08-’13 |

Reviews
There are no reviews yet.