Description
| Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
|---|---|---|---|---|---|
| DERBI Boulevard (euro 2) | 50 | VTHBR1A1A | 2T AC | ’09- | |
| DERBI Boulevard | 50 | ZDPBP1A1A | 2T AC | ’14 | |
| PIAGGIO Fly | 125 | ZAPM42100 | 4T AC | ’04-’06 | |
| PIAGGIO Fly | 150 | ZAPM42200 | 4T AC | ’04 | |
| PIAGGIO Fly 2V (Euro2) | 50 | ZAPC44200 | 4T AC | ’04-’07 | |
| PIAGGIO Fly | 50 | ZAPC441 | 2T AC | ’04-’07 | |
| PIAGGIO Fly | 50 | LBMC4470 | 2T AC | ’10-’11 | |
| PIAGGIO Fly | 50 | LBMC445 | 4T AC | ’06-’07 | |
| VESPA 946 i.e. 3V | 125 | ZAPM80100 | 4T AC | ’13-’17 | |
| VESPA 946 i.e. 3V | 125 | ZAPMA7100 | 4T AC | ’16’17 | |
| VESPA 946 i.e. 3V Euro4 | 125 | ZAPM80101 | 4T AC | ’16-’17 | |
| VESPA Elettrica | ZAPCB0100 | — — | 2018 | ||
| VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | ’13-’17 | |
| VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
| VESPA Primavera | 50 | ZAPC53200 | 2T AC | ’13-’16 | |
| VESPA Primavera i.e. 3V / Touring | 125 | ZAPM81100 / ZAPM81101 / RP8M82 | 4T AC | ’13-’16 | |
| VESPA Primavera i.e. 3V / Touring | 150 | ZAPM81200 / ZAPM81201 / ZAPM818/ RP8M82 | 4T AC | ’13-’16 | |
| VESPA Primavera i.e. 3V Euro4 | 125 | ZAPM81100 | 4T AC | ’16-’17 | |
| VESPA Primavera i.e. 3V Euro4 | 150 | ZAPM81201 | 4T AC | ’16-’17 | |
| VESPA Primavera i.e. 3V iGet Euro4 | 125 | ZAPMA11 / RP8M825 | 4T AC | ’16-’20 | |
| VESPA Primavera i.e. 3V iGet Euro4 | 150 | ZAPMA12 / ZAPMA1201 / RP8M822 | 4T AC | ’16-’20 | |
| VESPA Primavera i.e. 3V iGet Euro5 | 125 | ZAPMD11 | 4T AC | ’20- | |
| VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | ’14-’16 | |
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17-’20 | |
| VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 | |
| VESPA Sprint i.e. 3V iGet Euro4 | 125 | ZAPMA1300 / ZAPMA1301 / RP8M825 | 4T AC | ’16-’20 | |
| VESPA Sprint i.e. 3V iGet Euro4 | 150 | ZAPMA1400 / RP8M82211 | 4T AC | ’16-’20 | |
| VESPA Sprint i.e. 3V iGet Euro5 | 125 | ZAPMD1101 | 4T AC | ’20- |

Reviews
There are no reviews yet.