Description
| Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
|---|---|---|---|---|---|
| VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | ’13-’17 | |
| VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
| VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102 | 4T AC | ’18-’20 | |
| VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | ’20- | |
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17-’20 | |
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18-’20 | |
| VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | ’20- | |
| VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 |

Reviews
There are no reviews yet.