Description
| Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
|---|---|---|---|---|---|
| PIAGGIO Liberty Euro4 | 50 | CA11M | 4T — | ’18-’20 | |
| PIAGGIO Liberty Corporate 3V Euro4 | 50 | ZAPCA6100 | 4T AC | ’18 | |
| PIAGGIO Liberty Corporate 3V Euro4 | 50 | ZAPCA6101 | 4T AC | ’18 | |
| PIAGGIO ZIP II 3V | 50 | LBMCA2100 | 4T AC | ’18- | |
| VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
| VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102 | 4T AC | ’18-’20 | |
| VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | ’20- | |
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17-’20 | |
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18-’20 | |
| VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | ’20- |

Reviews
There are no reviews yet.