Description
| Brand / Model Scooter | Engine Capacity | Type designation | Engine Type | Year built | Comments |
|---|---|---|---|---|---|
| VESPA Elettrica | ZAPCB0100 | — — | 2018 | ||
| VESPA ET2 | 50 | ZAPC16000 | 2T AC | ’96-’02 | |
| VESPA ET2 Cat (euro 2) | 50 | ZAPC38100 | 2T AC | ’00-’02 | |
| VESPA ET2 i.e. | 50 | ZAPC12000 | 2T AC | ’98-’00 | |
| VESPA ET4 | 50 | ZAPC260 / ZAPC261 | 4T AC | ’98-’02 | |
| VESPA LX / LX Touring | 50 | ZAPC38101 | 2T AC | ’05-’13 | |
| VESPA LX 2V | 50 | ZAPC38300 | 4T AC | ’05-’09 | |
| VESPA LX 4V / LX Touring 4V | 50 | ZAPC38700 | 4T AC | ’09-’13 | |
| VESPA LX Touring | 50 | ZAPC38104 | 2T AC | ’10-’13 | |
| VESPA LXV | 50 | ZAPC38102 | 2T AC | ’06-’09 | |
| VESPA Primavera / Touring 4V | 50 | ZAPC53100 | 4T AC | ’13-’17 | |
| VESPA Primavera 3V / Touring Euro4 | 50 | ZAPCA01 / ZAPCA0102 | 4T AC | ’17-’18 | |
| VESPA Primavera 3V Euro4 | 50 | ZAPCA0100 / ZAPCA0102 | 4T AC | ’18-’20 | |
| VESPA Primavera 3V Euro5 | 50 | ZAPCD010 | 4T AC | ’20- | |
| VESPA Primavera | 50 | ZAPC53200 | 2T AC | ’13-’16 | |
| VESPA S / S College / S Sport | 50 | ZAPC38103 | 2T AC | ’07’12 | |
| VESPA S / S Sport 4V | 50 | ZAPC38600 | 4T AC | ’08-’13 | |
| VESPA S 2V | 50 | ZAPC38901 | 4T AC | ’10-’12 | |
| VESPA Sprint / Sport | 50 | ZAPC53201 | 2T AC | ’14-’16 | |
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 | 4T AC | ’17-’20 | |
| VESPA Sprint 3V Euro4 | 50 | ZAPCA0101 / ZAPCA0103 | 4T AC | ’18-’20 | |
| VESPA Sprint 3V Euro5 | 50 | ZAPCD0101 | 4T AC | ’20- | |
| VESPA Sprint 4V | 50 | ZAPC53101 | 4T AC | ’14-’17 |

Reviews
There are no reviews yet.